<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liverpool Web Design</title>
	<atom:link href="http://www.i4impact.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.i4impact.com</link>
	<description>Affordable Liverpool Web Design</description>
	<lastBuildDate>Sat, 14 Aug 2010 11:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Think About New Markets</title>
		<link>http://www.i4impact.com/the-world-gets-smaller.htm</link>
		<comments>http://www.i4impact.com/the-world-gets-smaller.htm#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liverpool Web Design]]></category>
		<category><![CDATA[Website Marketing Liverpool]]></category>

		<guid isPermaLink="false">http://www.i4impact.com/?p=58</guid>
		<description><![CDATA[There is no better time to reach out to new customers through your website. The world has gotten so much smaller and so much more accessible that it is now cost effective for many businesses to create small steps to &#8230; <a href="http://www.i4impact.com/the-world-gets-smaller.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.i4impact.com%2Fthe-world-gets-smaller.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.i4impact.com%2Fthe-world-gets-smaller.htm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There is no better time to reach out to new customers through your website.</p>
<p>The world has gotten so much smaller and so much more accessible that it is now cost effective for many businesses to create small steps to reaching new customers.</p>
<p>This could mean offering your products and services to another town or city or it could mean that you start to sell to overseas market.</p>
<p>To get new customers in new markets there are lots of things to consider but here&#8217;s a few things to get you started on planning your next move:</p>
<ul>
<li>Optimisation for your website</li>
<li>Search Marketing for your website</li>
<li>Translations for your website</li>
<li>Improved Multi Currency Facilties</li>
</ul>
<p>i4impact can help with new localised websites and translation services to support your success.  To find out more just call us and let&#8217;s see what we can do together.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.i4impact.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.i4impact.com/the-world-gets-smaller.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More From Your Site</title>
		<link>http://www.i4impact.com/getting-more-from-your-site.htm</link>
		<comments>http://www.i4impact.com/getting-more-from-your-site.htm#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Liverpool Web Design]]></category>
		<category><![CDATA[Website Marketing Liverpool]]></category>

		<guid isPermaLink="false">http://www.i4impact.com/?p=44</guid>
		<description><![CDATA[Our Liverpool web design company helps businesses like yours to get a lot more than they thought from their internet presence.  One of the keys to getting started is to make sure you have a comprehensive statistics and tracking system &#8230; <a href="http://www.i4impact.com/getting-more-from-your-site.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.i4impact.com%2Fgetting-more-from-your-site.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.i4impact.com%2Fgetting-more-from-your-site.htm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Our Liverpool web design company helps businesses like yours to get a lot more than they thought from their internet presence.  One of the keys to getting started is to <strong>make sure you have a comprehensive statistics and tracking system installed</strong> on your website. You need the data from these statistics tools to help you make sense of what&#8217;s happening on your site; more to the point, it helps you understand what your money is being spent on.</p>
<p>This is simply web design Liverpool based and offering you the most affordable quality website development services imaginable&#8230;.</p>
<p>We recommend you get started by installing <a title="Google Analytics" href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> onto your website.  It&#8217;s a free <a title="Google UK" href="http://www.google.co.uk" target="_blank">Google</a> service but it&#8217;s might powerful!</p>
<p>If you can&#8217;t install this onto your own website then get in touch with us and we&#8217;ll pop it on there for you so you can get to know what&#8217;s happening on your site within 24 hours.</p>
<p><strong>Call us today and we&#8217;ll get Google Analytics installed  on your site for you</strong>..</p>
<p style="text-align: center;"><strong><span style="color: #444444;">0</span>845 287 2442<br />
</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.i4impact.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.i4impact.com/getting-more-from-your-site.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Yani Tseng &#8211; Winner of Ricoh Birkdale Open</title>
		<link>http://www.i4impact.com/congratulations-yani-tseng-winner-of-ricoh-birkdale-open.htm</link>
		<comments>http://www.i4impact.com/congratulations-yani-tseng-winner-of-ricoh-birkdale-open.htm#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southport]]></category>
		<category><![CDATA[Southport Web Design]]></category>

		<guid isPermaLink="false">http://www.i4impact.com/?p=37</guid>
		<description><![CDATA[Yani Tseng won the recent Ricoh Womens Open Golf tournament at Royal Birkdale.  An amazing tournament and a one stroke victory!  We&#8217;re looking forward to the next Open Championship. Yansi Tseng stayed at one of our favourite Southport Hotel Guest &#8230; <a href="http://www.i4impact.com/congratulations-yani-tseng-winner-of-ricoh-birkdale-open.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.i4impact.com%2Fcongratulations-yani-tseng-winner-of-ricoh-birkdale-open.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.i4impact.com%2Fcongratulations-yani-tseng-winner-of-ricoh-birkdale-open.htm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.i4impact.com/congratulations-yani-tseng-winner-of-ricoh-birkdale-open.htm"><img class="alignright size-full wp-image-38" title="Liverpool Web Design Royal Birkdale Winner" src="http://www.i4impact.com/wp-content/uploads/2010/08/golf1.jpg" alt="Liverpool Web Design Royal Birkdale Winner" width="280" height="261" /></a>Yani Tseng won the recent Ricoh Womens Open Golf tournament at Royal Birkdale.  An amazing tournament and a one stroke victory!  We&#8217;re looking forward to the next Open Championship. Yansi Tseng stayed at one of our favourite <a title="Southport Hotel" href="http://www.gableshotel.co.uk/" target="_blank">Southport Hotel</a> Guest Houses, the Gables run by Paul Mason&#8230; you can see him pictured here with Yansi!</p>
<p>Paul is offering some great deals on accommodation right now. So if you&#8217;re visiting Southport, even for the night, why not stay over and wake up to a great big breakfast!</p>
<p>Congratulations!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.i4impact.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.i4impact.com/congratulations-yani-tseng-winner-of-ricoh-birkdale-open.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is an Open Source CMS right for you?</title>
		<link>http://www.i4impact.com/when-is-an-open-source-cms-right-for-you.htm</link>
		<comments>http://www.i4impact.com/when-is-an-open-source-cms-right-for-you.htm#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liverpool Web Design]]></category>
		<category><![CDATA[Website Marketing Liverpool]]></category>

		<guid isPermaLink="false">http://www.i4impact.com/?p=26</guid>
		<description><![CDATA[There are plenty of Open Source CMS platforms out there now and some have gained a lot of ground in terms of the functionality they offer. However, they are still only suitable for a very specific group of customers who &#8230; <a href="http://www.i4impact.com/when-is-an-open-source-cms-right-for-you.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.i4impact.com%2Fwhen-is-an-open-source-cms-right-for-you.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.i4impact.com%2Fwhen-is-an-open-source-cms-right-for-you.htm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There are plenty of Open Source CMS platforms out there now and some have gained a lot of ground in terms of the functionality they offer. However, they are still only suitable for a very specific group of customers who need a website created quickly and they have the time, energy and HTML knowledge to master the workings of the Open Source CMS. So if you don&#8217;t have some understanding of HTML, then you might want to reconsider the use of an Open Source CMS.</p>
<h2>Search Engine Performance and Open Source</h2>
<p>When considering an Open Source website, think about how you want your customers to find your website.  Do you expect to get your customers to your website through &#8220;organic search&#8221; (i.e. from them typing in relevant search terms into Google, Yahoo, Bing and others) or are you planning to get your customers to your website through offline marketing?  This is a really very important decision for your business and will have an impact on your choice of Open Source CMS or Custom  CMS.   Some of the popular Open Source CMS come out of the box with a &#8220;Search Engine Friendly&#8221; architecture but if you don&#8217;t understand what that is and how to maintain it, then you could start to erode that architecture over time&#8230;</p>
<p>Open Source CMS and Custom CMS is a very interesting area for debate.  To date, Custom CMS still comes out on top from a commercial standpoint.  We&#8217;ve take static html sites and bolted on our very own custom CMS to help businesses to manage their sites.  If you&#8217;re interested in talking to a <a title="Liverpool Web Design" href="http://www.i4impact.co.uk">Liverpool web design</a> company that understands business then get in touch with us, we&#8217;re looking forward to hearing from you.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.i4impact.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.i4impact.com/when-is-an-open-source-cms-right-for-you.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps, Maps, Maps</title>
		<link>http://www.i4impact.com/maps-maps-maps.htm</link>
		<comments>http://www.i4impact.com/maps-maps-maps.htm#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Liverpool Web Design]]></category>

		<guid isPermaLink="false">http://www.i4impact.com/?p=23</guid>
		<description><![CDATA[Okay, we should all know about Google Maps now and the wonderful Street View that&#8217;s been launched (like it or loathe it)&#8230; but did you know Bing have their own maps.. Yep, Bing Maps is live and they have some &#8230; <a href="http://www.i4impact.com/maps-maps-maps.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.i4impact.com%2Fmaps-maps-maps.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.i4impact.com%2Fmaps-maps-maps.htm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Okay, we should all know about Google Maps now and the wonderful Street View that&#8217;s been launched (like it or loathe it)&#8230; but did you know Bing have their own maps.. Yep, Bing Maps is live and they have some interesting features&#8230; so worth taking a peek out.</p>
<p>If you want Google Maps or Street View integrated into your website then contact our <a title="Liverpool Web Design" href="http://www.i4impact.com/">Liverpool web design</a> team and we&#8217;ll get that done for you. If you&#8217;re not sure what this means, then take a look at this <a title="Widnes Physiotherapy" href="http://www.physiotherapywidnes.com" target="_blank">Widnes Physiotherapy</a> website and the contact page. You can see that to contact this <a title="Widness Physio" href="http://www.physiotherapywidnes.com" target="_blank">Widnes physio</a> you click on the contact us link and you get taken to a page with a map on it. This is a Google Map that has been embedded onto that page. It&#8217;s a handy feature, don&#8217;t you agree?</p>
<p>You can see Bing Maps <a title="Bing Maps" href="http://www.bing.com/maps/" target="_blank">Here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.i4impact.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.i4impact.com/maps-maps-maps.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your iPhone Applications</title>
		<link>http://www.i4impact.com/get-your-iphone-applications.htm</link>
		<comments>http://www.i4impact.com/get-your-iphone-applications.htm#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Application Development]]></category>
		<category><![CDATA[iPhone App Develoment]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Smartphone Apps Development]]></category>

		<guid isPermaLink="false">http://www.i4impact.com/?p=21</guid>
		<description><![CDATA[If you have ever considered an iPhone Application for your business then get in touch.  Our team have successfully been developing Apps for SmartPhones including the iPhone for some time now. So, if you&#8217;ve got an idea and you want &#8230; <a href="http://www.i4impact.com/get-your-iphone-applications.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.i4impact.com%2Fget-your-iphone-applications.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.i4impact.com%2Fget-your-iphone-applications.htm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you have ever considered an iPhone Application for your business then get in touch.  Our team have successfully been developing Apps for SmartPhones including the iPhone for some time now. So, if you&#8217;ve got an idea and you want some help creating your App just get in touch and let&#8217;s create something special together!</p>
<p>For more about iPhone Application Development contact us on 0845 287 2442</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.i4impact.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.i4impact.com/get-your-iphone-applications.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Email Archiving</title>
		<link>http://www.i4impact.com/remote-email-archiving.htm</link>
		<comments>http://www.i4impact.com/remote-email-archiving.htm#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liverpool Web Design]]></category>
		<category><![CDATA[Remote Email Archive]]></category>

		<guid isPermaLink="false">http://www.i4impact.com/?p=16</guid>
		<description><![CDATA[Emails can easily get lost or deleted by users, and Companies need to have an “Original State” record of all emails sent and received. Plus, Email systems are increasing in size dramatically year on year which needs to be controlled &#8230; <a href="http://www.i4impact.com/remote-email-archiving.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.i4impact.com%2Fremote-email-archiving.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.i4impact.com%2Fremote-email-archiving.htm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Emails can easily get lost or deleted by users, and Companies need to have an “Original State” record of all emails sent and received. Plus, Email systems are increasing in size dramatically year on year which needs to be controlled by removing emails older than 6 months or 1 year.</p>
<p>Now we have a great new <a title="Remote Email Archive" href="http://www.i4impact.co.uk/remote-email-archive">Remote Email Archive</a> solution that&#8217;s ready to help you with you with your business storage and compliance.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.i4impact.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.i4impact.com/remote-email-archiving.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Marketing Liverpool</title>
		<link>http://www.i4impact.com/website-marketing-liverpool.htm</link>
		<comments>http://www.i4impact.com/website-marketing-liverpool.htm#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liverpool Web Design]]></category>
		<category><![CDATA[Website Marketing Liverpool]]></category>

		<guid isPermaLink="false">http://www.i4impact.com/?p=11</guid>
		<description><![CDATA[Website Marekting Liverpool based company offering you the opportunity to improve your results through new channels to market. In a nutshell, that&#8217;s what we do for our Clients who want to get more from their online presence. Whether you have &#8230; <a href="http://www.i4impact.com/website-marketing-liverpool.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.i4impact.com%2Fwebsite-marketing-liverpool.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.i4impact.com%2Fwebsite-marketing-liverpool.htm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Website Marekting Liverpool</strong> based company offering you the opportunity to improve your results through new channels to market. In a nutshell, that&#8217;s what we do for our Clients who want to get more from their online presence. Whether you have a website, microsite, blog, twitter account, facebook account, linkedin profile or some other online tool, we can help you get better results.</p>
<p>Our <strong><a title="Website Marketing Liverpool" href="http://www.i4impact.com/website-marketing-liverpool.htm">website marketing Liverpool</a></strong> team are ready to help you realise a dramatic impact.  We&#8217;re here to help you with Website Optimisation, Search Marketing, Website Design &amp; Development, Social Networking, Data Storage and much more.</p>
<p>When you work with i4impact, you&#8217;re working with a local partner that you can trust. We have the capability to support your business venture. If you&#8217;re a start up then you must get in touch with us. We offer great deals and cooperative partnerships to help you get started&#8230;.</p>
<p>Call i4impact today on 0845 287 2442</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.i4impact.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.i4impact.com/website-marketing-liverpool.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Web Design</title>
		<link>http://www.i4impact.com/liverpool-web-design.htm</link>
		<comments>http://www.i4impact.com/liverpool-web-design.htm#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liverpool Web Design]]></category>
		<category><![CDATA[Liverpool Website Design]]></category>

		<guid isPermaLink="false">http://www.i4impact.com/?p=4</guid>
		<description><![CDATA[If you&#8217;re in need of a professional website and outstanding online Marketing support then contact us here at i4impact and we&#8217;ll put together an affordable package that will help you achieve your business goals. Our local Liverpool web design team &#8230; <a href="http://www.i4impact.com/liverpool-web-design.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.i4impact.com%2Fliverpool-web-design.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.i4impact.com%2Fliverpool-web-design.htm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re in need of a professional website and outstanding online Marketing support then contact us here at i4impact and we&#8217;ll put together an affordable package that will help you achieve your business goals.</p>
<p>Our local <a title="Liverpool Web Design" href="http://www.i4impact.com/liverpool-web-design.htm">Liverpool web design</a> team are here to help you.</p>
<p>For the best in <strong>Liverpool web design</strong> give us a call on 0845 287 2442</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.i4impact.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.i4impact.com/liverpool-web-design.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
